
KEMETDatasheet (PDF)
C0402C106M7PACTU
10uF X5R ±20% 4V 0402 Ceramic Capacitors RoHS
0402ROHS3 CompliantActive
- Manufacturer
- KEMET
- Manufacturer part #
- C0402C106M7PACTU
- Store part #
- C28664590
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
46 in stock
#C28664590
Stock & price checked 3 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 1+ | ₹42.93 | ₹42.93 |
| 10+ | ₹42.07 | ₹420.70 |
| 30+ | ₹41.63 | ₹1,248.90 |
| 100+ | ₹40.99 | ₹4,099.00 |
1 × ₹42.93
₹42.93
excl. GST
₹50.66 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
C0402C106M7PACTU
₹42.93 for 1 + GST
Specifications
- Capacitance
- 10uF
- Temperature Coefficient
- X5R
- Tolerance
- ±20%
- Voltage Rating
- 4V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 1
- Unit weight
- 0.012 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | 0402X106M6R3CT#C106833Walsin · 0402 | Walsin | 0402 | 9,960 | ₹7.00 · 9,960 in stock | View |
![]() | CL05A106MQ5NUNC#C15525Samsung Electro-Mechanics · 0402 | Samsung Electro-Mechanics | 0402 | 58,68,100 | ₹3.41 · 58,68,100 in stock | View |
![]() | 0402X106M6R3NT#C163694FH · 0402 | FH | 0402 | 99,380 | ₹5.04 · 99,380 in stock | View |
![]() | GRT155R60J106ME13D#C20044566muRata · 0402 | muRata | 0402 | 7,890 | ₹10.41 · 7,890 in stock | View |
![]() | GRT155R61A106ME13D#C20044568muRata · 0402 | muRata | 0402 | 11,430 | ₹14.35 · 11,430 in stock | View |
Same category










