
KEMETDatasheet (PDF)
C1210C107M9PAC7800
100uF X5R ±20% 6.3V 1210 Ceramic Capacitors RoHS
1210ROHS3 CompliantActive
- Manufacturer
- KEMET
- Manufacturer part #
- C1210C107M9PAC7800
- Store part #
- C3837170
- Package / case
- 1210
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
939 in stock
#C3837170
Stock & price checked 7 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 1+ | ₹111.46 | ₹111.46 |
| 10+ | ₹89.04 | ₹890.40 |
| 30+ | ₹77.94 | ₹2,338.20 |
| 100+ | ₹66.84 | ₹6,684.00 |
| 500+ | ₹60.09 | ₹30,045.00 |
| 1,000+ | ₹56.82 | ₹56,820.00 |
1 × ₹111.46
₹111.46
excl. GST
₹131.52 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 1,000 per reel
C1210C107M9PAC7800
₹111.46 for 1 + GST
Specifications
- Capacitance
- 100uF
- Temperature Coefficient
- X5R
- Tolerance
- ±20%
- Voltage Rating
- 6.3V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 1,000 / Reel
- Sold per
- Piece
- Minimum order
- 1
- Unit weight
- 0.194 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CL32A107MQVNNWE#C16196520Samsung Electro-Mechanics · 1210 | Samsung Electro-Mechanics | 1210 | 2,641 | ₹93.02 · 2,641 in stock | View |
![]() | JMK325BJ107MM-T#C191180Taiyo Yuden · 1210 | Taiyo Yuden | 1210 | 5,545 | ₹42.27 · 5,545 in stock | View |
![]() | C1210C107M9PACTU#C2167949KEMET · 1210 | KEMET | 1210 | 6 | ₹102.12 · 6 in stock | View |
| LMK325ABJ107MMHP#C2179807Taiyo Yuden · 1210 | Taiyo Yuden | 1210 | 168 | ₹158.27 · 168 in stock | View | |
![]() | JMK325ABJ107MMHT#C2180589Taiyo Yuden · 1210 | Taiyo Yuden | 1210 | 71 | ₹99.25 · 71 in stock | View |
Same category









