KEMETDatasheet (PDF)
C2220C225MAR2CTU
2.2uF X7R ±20% 250V 2220 Ceramic Capacitors RoHS
2220ROHS CompliantActive
- Manufacturer
- KEMET
- Manufacturer part #
- C2220C225MAR2CTU
- Store part #
- C29659904
- Package / case
- 2220
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
6 in stock
#C29659904
Stock & price checked 3 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 1+ | ₹1,003.32 | ₹1,003.32 |
| 10+ | ₹981.04 | ₹9,810.40 |
| 30+ | ₹966.25 | ₹28,987.50 |
| 100+ | ₹951.46 | ₹95,146.00 |
1 × ₹1,003.32
₹1,003.32
excl. GST
₹1,183.92 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 200 per reel
C2220C225MAR2CTU
₹1,003.32 for 1 + GST
Specifications
- Capacitance
- 2.2uF
- Temperature Coefficient
- X7R
- Tolerance
- ±20%
- Voltage Rating
- 250V
Packaging & compliance
- RoHS
- ROHS Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 200 / Reel
- Sold per
- Piece
- Minimum order
- 1
- Unit weight
- 1.4 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CKG57NX7R2E225MT009W#C694537TDK · 2220 | TDK | 2220 | 716 | ₹330.45 · 716 in stock | View |
![]() | FS55X225K251EGG#C153032PSA · 2220 | PSA | 2220 | 2,042 | ₹76.24 · 2,042 in stock | View |
![]() | 2220B225K251CT#C3845592Walsin · 2220 | Walsin | 2220 | 1,288 | ₹228.59 · 1,288 in stock | View |
![]() | C2220X225K251THF#C43052972IHHEC · 2220 | IHHEC | 2220 | 686 | ₹312.23 · 686 in stock | View |
![]() | FP55X225K251EGG#C49108329PSA · 2220 | PSA | 2220 | 133 | ₹92.53 · 133 in stock | View |
Same category










