
YAGEODatasheet (PDF)
CC0201JRNPO9BN151
150pF ±5% 50V 0201 Ceramic Capacitors RoHS
0201ROHS CompliantActive
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0201JRNPO9BN151
- Store part #
- C7500387
- Package / case
- 0201
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
75,000 in stock
#C7500387
Stock & price checked 9 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 100+ | ₹0.8864 | ₹88.64 |
| 1,000+ | ₹0.7144 | ₹714.40 |
| 3,000+ | ₹0.635 | ₹1,905.00 |
| 15,000+ | ₹0.5689 | ₹8,533.50 |
| 45,000+ | ₹0.5292 | ₹23,814.00 |
| 1,05,000+ | ₹0.5027 | ₹52,783.50 |
100 × ₹0.8864
₹88.64
excl. GST
₹104.60 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 15,000 per reel
CC0201JRNPO9BN151
₹88.64 for 100 + GST
Specifications
- Capacitance
- 150pF
- Temperature Coefficient
- C0G;NP0
- Tolerance
- ±5%
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 15,000 / Reel
- Sold per
- Piece
- Minimum order
- 100 (multiples of 100)
- Unit weight
- 0.009 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | GRM0335C1H151JA01D#C161408muRata · 0201 | muRata | 0201 | 11,050 | ₹1.61 · 11,050 in stock | View |
![]() | 0201B151J500CT#C340645Walsin · 0201 | Walsin | 0201 | 20,800 | ₹0.9129 · 20,800 in stock | View |
![]() | TCC0201COG151J500ZT#C48986229CCTC · 0201 | CCTC | 0201 | 14,150 | ₹0.2514 · 14,150 in stock | View |
![]() | GRM0335C1H151FA01D#C384963muRata · 0201 | muRata | 0201 | 11,050 | ₹1.65 · 11,050 in stock | View |
![]() | 0201B151K500NT#C1322342FH · 0201 | FH | 0201 | 14,800 | ₹0.1985 · 14,800 in stock | View |
Same category










