
YAGEODatasheet (PDF)
CC0402GRNPO9BN271
270pF ±2% 50V Ceramic Capacitor NP0 0402
0402ROHS3 CompliantActive
CAP CER 270pF 50V NP0 0402
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0402GRNPO9BN271
- Store part #
- C541426
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
10,200 in stock
#C541426
Stock & price checked 5 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 100+ | ₹1.11 | ₹111.00 |
| 1,000+ | ₹0.9393 | ₹939.30 |
| 3,000+ | ₹0.8467 | ₹2,540.10 |
| 10,000+ | ₹0.7673 | ₹7,673.00 |
| 50,000+ | ₹0.7144 | ₹35,720.00 |
| 1,00,000+ | ₹0.688 | ₹68,800.00 |
100 × ₹1.11
₹111.00
excl. GST
₹130.98 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
CC0402GRNPO9BN271
₹111.00 for 100 + GST
Specifications
- Capacitance
- 270pF
- Temperature Coefficient
- NP0
- Tolerance
- ±2%
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 100 (multiples of 100)
- Unit weight
- 0.012 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CC0402JRNPO9BN271#C107003YAGEO · 0402 | YAGEO | 0402 | 83,700 | ₹0.5689 · 83,700 in stock | View |
![]() | 0402N271J500CT#C301975Walsin · 0402 | Walsin | 0402 | 39,500 | ₹0.9261 · 39,500 in stock | View |
![]() | MT15N271J500CT#C5139528Walsin · 0402 | Walsin | 0402 | 2,700 | ₹2.61 · 2,700 in stock | View |
![]() | GRM1555C1H271GA01D#C161546muRata · 0402 | muRata | 0402 | 6,850 | ₹1.88 · 6,850 in stock | View |
![]() | TCC0402COG271G500AT#C53038438CCTC · 0402 | CCTC | 0402 | 10,000 | ₹0.4498 · 10,000 in stock | View |
Same category










