
YAGEODatasheet (PDF)
CC0402JRNPO7BN471
470pF ±5% 16V Ceramic Capacitor NP0 0402
0402ROHS3 CompliantActive
CAP CER 470pF 16V NP0 0402
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0402JRNPO7BN471
- Store part #
- C526993
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
16,900 in stock
#C526993
Stock & price checked 14 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 100+ | ₹0.5424 | ₹54.24 |
| 1,000+ | ₹0.4366 | ₹436.60 |
| 3,000+ | ₹0.3837 | ₹1,151.10 |
| 10,000+ | ₹0.3572 | ₹3,572.00 |
| 50,000+ | ₹0.3175 | ₹15,875.00 |
100 × ₹0.5424
₹54.24
excl. GST
₹64.00 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
CC0402JRNPO7BN471
₹54.24 for 100 + GST
Specifications
- Capacitance
- 470pF
- Temperature Coefficient
- NP0
- Tolerance
- ±5%
- Voltage Rating
- 16V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 100 (multiples of 100)
- Unit weight
- 0.009 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CC0402JRNPO9BN471#C106259YAGEO · 0402 | YAGEO | 0402 | 5,51,200 | ₹0.4895 · 5,51,200 in stock | View |
![]() | 0402N471J500CT#C295986Walsin · 0402 | Walsin | 0402 | 75,400 | ₹0.5557 · 75,400 in stock | View |
![]() | 0402N471J500CT-C#C2991381Walsin · 0402 | Walsin | 0402 | 500 | ₹0.688 · 500 in stock | View |
![]() | C1005NP01H471JT000F#C343011TDK · 0402 | TDK | 0402 | 4,300 | ₹3.07 · 4,300 in stock | View |
![]() | 0402N471J250CT#C424858Walsin · 0402 | Walsin | 0402 | 9,400 | ₹0.5953 · 9,400 in stock | View |
Same category










