
YAGEODatasheet (PDF)
CC0402JRNPO9BN111
110pF ±5% 50V Ceramic Capacitor NP0 0402
0402ROHS3 CompliantActive
CAP CER 110pF 50V NP0 0402
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0402JRNPO9BN111
- Store part #
- C576704
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
61,400 in stock
#C576704
Stock & price checked 11 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 100+ | ₹0.8732 | ₹87.32 |
| 1,000+ | ₹0.688 | ₹688.00 |
| 3,000+ | ₹0.5953 | ₹1,785.90 |
| 10,000+ | ₹0.5292 | ₹5,292.00 |
| 50,000+ | ₹0.4763 | ₹23,815.00 |
| 1,00,000+ | ₹0.4498 | ₹44,980.00 |
100 × ₹0.8732
₹87.32
excl. GST
₹103.04 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
CC0402JRNPO9BN111
₹87.32 for 100 + GST
Specifications
- Capacitance
- 110pF
- Temperature Coefficient
- NP0
- Tolerance
- ±5%
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 100 (multiples of 100)
- Unit weight
- 0.009 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | GRM1555C1H111JA01D#C185562muRata · 0402 | muRata | 0402 | 7,950 | ₹2.92 · 7,950 in stock | View |
![]() | TCC0402COG111J500AT#C5448877CCTC · 0402 | CCTC | 0402 | 41,000 | ₹0.5953 · 41,000 in stock | View |
![]() | GCM1555C1H111JA16D#C710644muRata · 0402 | muRata | 0402 | 9,100 | ₹2.41 · 9,100 in stock | View |
| GCM1555C1H111JA16J#C17293943muRata · 0402 | muRata | 0402 | On request | ₹3.47 · 0 in stock | View | |
| GCM1555G1H111JA16D#C17344945muRata · 0402 | muRata | 0402 | On request | ₹3.36 · 0 in stock | View | |
Same category








