
YAGEODatasheet (PDF)
CC0402KRNPO9BN330
33pF ±10% 50V Ceramic Capacitor NP0 0402
0402ROHS3 CompliantActive
CAP CER 33pF 50V NP0 0402
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0402KRNPO9BN330
- Store part #
- C576718
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
16,200 in stock
#C576718
Stock & price checked 14 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 100+ | ₹0.7276 | ₹72.76 |
| 1,000+ | ₹0.5821 | ₹582.10 |
| 3,000+ | ₹0.4895 | ₹1,468.50 |
| 10,000+ | ₹0.4498 | ₹4,498.00 |
| 50,000+ | ₹0.3969 | ₹19,845.00 |
| 1,00,000+ | ₹0.3704 | ₹37,040.00 |
100 × ₹0.7276
₹72.76
excl. GST
₹85.86 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
CC0402KRNPO9BN330
₹72.76 for 100 + GST
Specifications
- Capacitance
- 33pF
- Temperature Coefficient
- NP0
- Tolerance
- ±10%
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 100 (multiples of 100)
- Unit weight
- 0.009 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CC0402JRNPO9BN330#C107005YAGEO · 0402 | YAGEO | 0402 | 6,37,900 | ₹0.5424 · 6,37,900 in stock | View |
![]() | RF15N330J500CT#C2909450Walsin · 0402 | Walsin | 0402 | 420 | ₹3.73 · 420 in stock | View |
![]() | AC0402JRNPO9BN330#C309127YAGEO · 0402 | YAGEO | 0402 | 7,700 | ₹2.35 · 7,700 in stock | View |
![]() | CQ0402JRNPO9BN330#C326075YAGEO · 0402 | YAGEO | 0402 | 9,800 | ₹1.83 · 9,800 in stock | View |
![]() | 0402N330J500CT#C338125Walsin · 0402 | Walsin | 0402 | 26,900 | ₹0.4895 · 26,900 in stock | View |
Same category










