
YAGEODatasheet (PDF)
CC0603BRNPO9BN2R2
2.2pF 50V Ceramic Capacitor NP0 0603
0603ROHS3 CompliantActive
CAP CER 2.2pF 50V NP0 0603
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0603BRNPO9BN2R2
- Store part #
- C309460
- Package / case
- 0603
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
32,100 in stock
#C309460
Stock & price checked 10 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 50+ | ₹1.46 | ₹73.00 |
| 500+ | ₹1.16 | ₹580.00 |
| 1,500+ | ₹1.01 | ₹1,515.00 |
| 4,000+ | ₹0.8467 | ₹3,386.80 |
| 24,000+ | ₹0.7541 | ₹18,098.40 |
| 48,000+ | ₹0.7144 | ₹34,291.20 |
50 × ₹1.46
₹73.00
excl. GST
₹86.14 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 4,000 per reel
CC0603BRNPO9BN2R2
₹73.00 for 50 + GST
Specifications
- Capacitance
- 2.2pF
- Temperature Coefficient
- NP0
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 4,000 / Reel
- Sold per
- Piece
- Minimum order
- 50 (multiples of 50)
- Unit weight
- 0.023 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CC0603CRNPO9BN2R2#C282246YAGEO · 0603 | YAGEO | 0603 | 40,250 | ₹1.26 · 40,250 in stock | View |
![]() | 0603N2R2C500CT-C#C2991447Walsin · 0603 | Walsin | 0603 | 50 | ₹0.8467 · 50 in stock | View |
![]() | 0603N2R2C500CT#C388044Walsin · 0603 | Walsin | 0603 | 3,700 | ₹1.08 · 3,700 in stock | View |
![]() | AC0603CRNPO9BN2R2#C726533YAGEO · 0603 | YAGEO | 0603 | 3,800 | ₹3.10 · 3,800 in stock | View |
![]() | 251R14S2R2BV4T#C2167269Johanson Dielectrics · 0603 | Johanson Dielectrics | 0603 | 98 | ₹65.49 · 98 in stock | View |
Same category










