
YAGEODatasheet (PDF)
CC0805BRNPO9BN2R7
2.7pF 50V Ceramic Capacitor NP0 0805
0805ROHS3 CompliantActive
CAP CER 2.7pF 50V NP0 0805
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0805BRNPO9BN2R7
- Store part #
- C519988
- Package / case
- 0805
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
1,300 in stock
#C519988
Stock & price checked 15 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 20+ | ₹4.72 | ₹94.40 |
| 200+ | ₹3.72 | ₹744.00 |
| 600+ | ₹3.16 | ₹1,896.00 |
| 4,000+ | ₹2.83 | ₹11,320.00 |
| 8,000+ | ₹2.55 | ₹20,400.00 |
| 20,000+ | ₹2.39 | ₹47,800.00 |
20 × ₹4.72
₹94.40
excl. GST
₹111.39 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 4,000 per reel
CC0805BRNPO9BN2R7
₹94.40 for 20 + GST
Specifications
- Capacitance
- 2.7pF
- Temperature Coefficient
- NP0
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 4,000 / Reel
- Sold per
- Piece
- Minimum order
- 20 (multiples of 20)
- Unit weight
- 0.03 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CC0805CRNPO9BN2R7#C519936YAGEO · 0805 | YAGEO | 0805 | 2,800 | ₹1.94 · 2,800 in stock | View |
![]() | 0805CG2R7C500NT#C1803FH · 0805 | FH | 0805 | 23,600 | ₹1.11 · 23,600 in stock | View |
![]() | CSA0805C0G2R7C500HT#C20069520HRE · 0805 | HRE | 0805 | 3,450 | ₹1.34 · 3,450 in stock | View |
![]() | FN21N2R7C500PAG#C565583PSA · 0805 | PSA | 0805 | 100 | ₹0.9658 · 100 in stock | View |
| CC0805BPNPO9BN2R7#C1853399YAGEO · 0805 | YAGEO | 0805 | On request | ₹2.84 · 0 in stock | View | |
Same category









