
YAGEODatasheet (PDF)
CC0805JRNPOBBN470
47pF ±5% 500V Ceramic Capacitor NP0 0805
0805ROHS3 CompliantActive
CAP CER 47pF 500V NP0 0805
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0805JRNPOBBN470
- Store part #
- C113839
- Package / case
- 0805
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
7,600 in stock
#C113839
Stock & price checked 7 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 50+ | ₹2.46 | ₹123.00 |
| 500+ | ₹2.16 | ₹1,080.00 |
| 1,500+ | ₹1.98 | ₹2,970.00 |
| 4,000+ | ₹1.85 | ₹7,400.00 |
| 24,000+ | ₹1.76 | ₹42,240.00 |
| 48,000+ | ₹1.72 | ₹82,560.00 |
50 × ₹2.46
₹123.00
excl. GST
₹145.14 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 4,000 per reel
CC0805JRNPOBBN470
₹123.00 for 50 + GST
Specifications
- Capacitance
- 47pF
- Temperature Coefficient
- NP0
- Tolerance
- ±5%
- Voltage Rating
- 500V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 4,000 / Reel
- Sold per
- Piece
- Minimum order
- 50 (multiples of 50)
- Unit weight
- 0.03 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CC0805JRNPOCBN470#C326634YAGEO · 0805 | YAGEO | 0805 | 4,700 | ₹4.15 · 4,700 in stock | View |
![]() | C0805N470J102T#C2940746IHHEC · 0805 | IHHEC | 0805 | 46 | ₹3.47 · 46 in stock | View |
![]() | TCC0805COG470J501BT#C376894CCTC · 0805 | CCTC | 0805 | 3,750 | ₹1.28 · 3,750 in stock | View |
![]() | 0805CG470J501NT#C47345150FH · 0805 | FH | 0805 | 4,000 | ₹1.16 · 4,000 in stock | View |
![]() | CSA0805C0G470J501HT#C54824761HRE · 0805 | HRE | 0805 | On request | ₹1.03 · 0 in stock | View |
Same category










