
YAGEODatasheet (PDF)
CC0805JRNPOYBN220
22pF ±5% 250V Ceramic Capacitor NP0 0805
0805ROHS3 CompliantActive
CAP CER 22pF 250V NP0 0805
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0805JRNPOYBN220
- Store part #
- C90626
- Package / case
- 0805
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
6,050 in stock
#C90626
Stock & price checked 11 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 50+ | ₹1.73 | ₹86.50 |
| 500+ | ₹1.36 | ₹680.00 |
| 1,500+ | ₹1.16 | ₹1,740.00 |
| 4,000+ | ₹1.03 | ₹4,120.00 |
| 24,000+ | ₹0.9261 | ₹22,226.40 |
| 48,000+ | ₹0.8732 | ₹41,913.60 |
50 × ₹1.73
₹86.50
excl. GST
₹102.07 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 4,000 per reel
CC0805JRNPOYBN220
₹86.50 for 50 + GST
Specifications
- Capacitance
- 22pF
- Temperature Coefficient
- NP0
- Tolerance
- ±5%
- Voltage Rating
- 250V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 4,000 / Reel
- Sold per
- Piece
- Minimum order
- 50 (multiples of 50)
- Unit weight
- 0.03 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CC0805JRNPOBBN220#C107123YAGEO · 0805 | YAGEO | 0805 | 28,200 | ₹2.21 · 28,200 in stock | View |
![]() | CC0805JRNPOCBN220#C113840YAGEO · 0805 | YAGEO | 0805 | 6,380 | ₹3.35 · 6,380 in stock | View |
![]() | CC0805JRNPOZBN220#C1854139YAGEO · 0805 | YAGEO | 0805 | 2,400 | ₹1.44 · 2,400 in stock | View |
![]() | AC0805JRNPOYBN220#C2176742YAGEO · 0805 | YAGEO | 0805 | 3,300 | ₹3.04 · 3,300 in stock | View |
![]() | 0805N220J501CT#C384745Walsin · 0805 | Walsin | 0805 | On request | ₹1.85 · 0 in stock | View |
Same category










