
YAGEODatasheet (PDF)
CC0805KRX7R9BB272
2.7nF ±10% 50V Ceramic Capacitor X7R 0805
0805ROHS3 CompliantActive
CAP CER 2.7nF 50V X7R 0805
- Manufacturer
- YAGEO
- Manufacturer part #
- CC0805KRX7R9BB272
- Store part #
- C113859
- Package / case
- 0805
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
3,200 in stock
#C113859
Stock & price checked 7 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 50+ | ₹2.54 | ₹127.00 |
| 500+ | ₹2.17 | ₹1,085.00 |
| 1,500+ | ₹1.97 | ₹2,955.00 |
| 4,000+ | ₹1.80 | ₹7,200.00 |
| 24,000+ | ₹1.69 | ₹40,560.00 |
| 48,000+ | ₹1.64 | ₹78,720.00 |
50 × ₹2.54
₹127.00
excl. GST
₹149.86 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 4,000 per reel
CC0805KRX7R9BB272
₹127.00 for 50 + GST
Specifications
- Capacitance
- 2.7nF
- Temperature Coefficient
- X7R
- Tolerance
- ±10%
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 4,000 / Reel
- Sold per
- Piece
- Minimum order
- 50 (multiples of 50)
- Unit weight
- 0.032 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CL21B272KBANNNC#C170119Samsung Electro-Mechanics · 0805 | Samsung Electro-Mechanics | 0805 | 6,810 | ₹2.41 · 6,810 in stock | View |
![]() | 0805B272K500NT#C1733FH · 0805 | FH | 0805 | 9,900 | ₹1.11 · 9,900 in stock | View |
![]() | 0805B272K500CT#C237203Walsin · 0805 | Walsin | 0805 | 600 | ₹0.860 · 600 in stock | View |
![]() | C0805C272K5RACTU#C25927664KEMET · 0805 | KEMET | 0805 | 40 | ₹7.47 · 40 in stock | View |
![]() | NL0805B272K500CPBN#C2961025HUI JU · 0805 | HUI JU | 0805 | 4,800 | ₹0.9658 · 4,800 in stock | View |
Same category










