
TDKDatasheet (PDF)
CGA1A2X7R1C471K030BA
470pF ±10% 16V Ceramic Capacitor X7R 0201
0201ROHS3 CompliantActive
CAP CER 470pF 16V X7R 0201
- Manufacturer
- TDK
- Manufacturer part #
- CGA1A2X7R1C471K030BA
- Store part #
- C3868054
- Package / case
- 0201
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
60 in stock
#C3868054
Stock & price checked 2 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 10+ | ₹10.85 | ₹108.50 |
| 100+ | ₹8.53 | ₹853.00 |
| 300+ | ₹7.37 | ₹2,211.00 |
| 1,000+ | ₹6.51 | ₹6,510.00 |
| 5,000+ | ₹5.81 | ₹29,050.00 |
| 15,000+ | ₹5.46 | ₹81,900.00 |
10 × ₹10.85
₹108.50
excl. GST
₹128.03 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 15,000 per reel
CGA1A2X7R1C471K030BA
₹108.50 for 10 + GST
Specifications
- Capacitance
- 470pF
- Temperature Coefficient
- X7R
- Tolerance
- ±10%
- Voltage Rating
- 16V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 15,000 / Reel
- Sold per
- Piece
- Minimum order
- 10 (multiples of 10)
- Unit weight
- 0.008 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | GRM033R71H471KA12D#C161493muRata · 0201 | muRata | 0201 | 30,400 | ₹0.6483 · 30,400 in stock | View |
![]() | 0201B471K250CT#C384831Walsin · 0201 | Walsin | 0201 | 100 | ₹0.3837 · 100 in stock | View |
![]() | CGA0201X7R471K500ET#C42437894HRE · 0201 | HRE | 0201 | 40,000 | ₹0.1455 · 40,000 in stock | View |
![]() | TCC0201X7R471K500ZT#C5142548CCTC · 0201 | CCTC | 0201 | 14,150 | ₹0.172 · 14,150 in stock | View |
![]() | MT03B471K500CT#C52104311Walsin · 0201 | Walsin | 0201 | 14,700 | ₹0.3572 · 14,700 in stock | View |
Same category










