
TDKDatasheet (PDF)
CGA2B2C0G1H090DT0Y0F
9pF 50V Ceramic Capacitor C0G 0402
0402RoHSActive
CAP CER 9pF 50V C0G 0402
- Manufacturer
- TDK
- Manufacturer part #
- CGA2B2C0G1H090DT0Y0F
- Store part #
- C342940
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
250 in stock
#C342940
Stock & price checked 5 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 10+ | ₹1.06 | ₹10.60 |
| 100+ | ₹0.8467 | ₹84.67 |
| 300+ | ₹0.7276 | ₹218.28 |
| 1,000+ | ₹0.6483 | ₹648.30 |
| 5,000+ | ₹0.5821 | ₹2,910.50 |
| 10,000+ | ₹0.4498 | ₹4,498.00 |
10 × ₹1.06
₹10.60
excl. GST
₹12.51 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
CGA2B2C0G1H090DT0Y0F
₹10.60 for 10 + GST
Specifications
- Capacitance
- 9pF
- Temperature Coefficient
- C0G
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- RoHS
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 10 (multiples of 10)
- Unit weight
- 0.012 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CL05C090DB5NNNC#C111805Samsung Electro-Mechanics · 0402 | Samsung Electro-Mechanics | 0402 | 4,500 | ₹1.81 · 4,500 in stock | View |
![]() | 0402CG9R0C500NT#C1580FH · 0402 | FH | 0402 | 83,200 | ₹0.3175 · 83,200 in stock | View |
![]() | GRM1555C1H9R0BA01D#C162127muRata · 0402 | muRata | 0402 | 24,900 | ₹1.08 · 24,900 in stock | View |
![]() | GCM1555C1H9R0BA16D#C1864583muRata · 0402 | muRata | 0402 | 1,100 | ₹2.41 · 1,100 in stock | View |
![]() | CSA0402C0G9R0C500GT#C20069315HRE · 0402 | HRE | 0402 | 5,200 | ₹0.2514 · 5,200 in stock | View |
Same category










