
TDKDatasheet (PDF)
CGA2B2C0G1H181JT0Y0F
180pF 50V Ceramic Capacitor C0G 0402
0402RoHSActive
CAP CER 180pF 50V C0G 0402
- Manufacturer
- TDK
- Manufacturer part #
- CGA2B2C0G1H181JT0Y0F
- Store part #
- C2991819
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
800 in stock
#C2991819
Stock & price checked 6 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 20+ | ₹3.00 | ₹60.00 |
| 200+ | ₹2.32 | ₹464.00 |
| 600+ | ₹1.93 | ₹1,158.00 |
| 2,000+ | ₹1.69 | ₹3,380.00 |
| 10,000+ | ₹1.49 | ₹14,900.00 |
| 20,000+ | ₹1.39 | ₹27,800.00 |
20 × ₹3.00
₹60.00
excl. GST
₹70.80 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
CGA2B2C0G1H181JT0Y0F
₹60.00 for 20 + GST
Specifications
- Capacitance
- 180pF
- Temperature Coefficient
- C0G
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- RoHS
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 20 (multiples of 20)
- Unit weight
- 0.04 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CL05C181JB5NNNC#C12209Samsung Electro-Mechanics · 0402 | Samsung Electro-Mechanics | 0402 | 9,010 | ₹1.01 · 9,010 in stock | View |
![]() | GRM1555C1H181FA01D#C161535muRata · 0402 | muRata | 0402 | 7,900 | ₹6.97 · 7,900 in stock | View |
![]() | CGA0402C0G181J500GT#C20069329HRE · 0402 | HRE | 0402 | 53,900 | ₹0.3837 · 53,900 in stock | View |
![]() | 04025A181JAT2A#C2170341Kyocera AVX · 0402 | Kyocera AVX | 0402 | 457 | ₹1.73 · 457 in stock | View |
![]() | UMK105CG181JV-F#C2176712Taiyo Yuden · 0402 | Taiyo Yuden | 0402 | 4,100 | ₹0.2911 · 4,100 in stock | View |
Same category










