Samsung Electro-Mechanics
CL05B104KO5NNNC100nF ±10% 16V Ceramic Capacitor X7R 0402
From
₹0.4234
1,94,68,200 in stock

10uF ±10% 50V Ceramic Capacitor X7R 1206
CAP CER 10uF 50V X7R 1206
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
3 in stock
#C531431
Stock & price checked 25 h ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 1+ | ₹93.27 | ₹93.27 |
| 10+ | ₹81.47 | ₹814.70 |
| 30+ | ₹73.18 | ₹2,195.40 |
| 100+ | ₹66.19 | ₹6,619.00 |
| 500+ | ₹54.18 | ₹27,090.00 |
| 1,000+ | ₹52.87 | ₹52,870.00 |
1 × ₹93.27
₹93.27
excl. GST
₹110.06 incl. 18% GST
CGA5L1X7R1H106KT0Y0N
₹93.27 for 1 + GST
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | 1206B106K500NT#C303950FH · 1206 | FH | 1206 | 15,355 | ₹41.42 · 15,355 in stock | View |
![]() | HGC1206R7106K500NSPJ#C33546013Chinocera · 1206 | Chinocera | 1206 | 1,11,325 | ₹16.02 · 1,11,325 in stock | View |
![]() | TCC1206X7R106K500HT#C5449000CCTC · 1206 | CCTC | 1206 | 68,140 | ₹19.38 · 68,140 in stock | View |
![]() | FCC1206B106K500HT#C54619699FOJAN · 1206 | FOJAN | 1206 | 34,380 | ₹14.02 · 34,380 in stock | View |
![]() | CGA1206X7R106K500NT#C6119989HRE · 1206 | HRE | 1206 | 26,195 | ₹26.53 · 26,195 in stock | View |
Same category
Samsung Electro-Mechanics
CL05B104KO5NNNC100nF ±10% 16V Ceramic Capacitor X7R 0402
From
₹0.4234
1,94,68,200 in stock