
YAGEODatasheet (PDF)
CQ0201ARNPO9BNR60
0.6pF 50V Ceramic Capacitor NP0 0201
0201ROHS3 CompliantActive
CAP CER 0.6pF 50V NP0 0201
- Manufacturer
- YAGEO
- Manufacturer part #
- CQ0201ARNPO9BNR60
- Store part #
- C5182441
- Package / case
- 0201
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
5,850 in stock
#C5182441
Stock & price checked 9 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 50+ | ₹1.69 | ₹84.50 |
| 500+ | ₹1.30 | ₹650.00 |
| 1,500+ | ₹1.08 | ₹1,620.00 |
| 15,000+ | ₹0.9526 | ₹14,289.00 |
| 30,000+ | ₹0.8335 | ₹25,005.00 |
| 45,000+ | ₹0.7806 | ₹35,127.00 |
50 × ₹1.69
₹84.50
excl. GST
₹99.71 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 15,000 per reel
CQ0201ARNPO9BNR60
₹84.50 for 50 + GST
Specifications
- Capacitance
- 0.6pF
- Temperature Coefficient
- NP0
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 15,000 / Reel
- Sold per
- Piece
- Minimum order
- 50 (multiples of 50)
- Unit weight
- 0.008 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | RF03N0R6B500CT#C384703Walsin · 0201 | Walsin | 0201 | 400 | ₹1.59 · 400 in stock | View |
![]() | GRM0335C1HR60BA01D#C161448muRata · 0201 | muRata | 0201 | 15,400 | ₹0.979 · 15,400 in stock | View |
![]() | GRM0335C1HR60WA01D#C361058muRata · 0201 | muRata | 0201 | 12,650 | ₹2.38 · 12,650 in stock | View |
![]() | TCC0201COG0R6B500ZT#C49451360CCTC · 0201 | CCTC | 0201 | 15,050 | ₹0.3175 · 15,050 in stock | View |
![]() | CQ0201BRNPO9BNR60#C1855040YAGEO · 0201 | YAGEO | 0201 | On request | ₹1.22 · 0 in stock | View |
Same category










