
YAGEODatasheet (PDF)
CQ0201CRNPO8BN1R2
1.2pF 25V Ceramic Capacitor NP0 0201
0201ROHS3 CompliantActive
CAP CER 1.2pF 25V NP0 0201
- Manufacturer
- YAGEO
- Manufacturer part #
- CQ0201CRNPO8BN1R2
- Store part #
- C1855072
- Package / case
- 0201
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
100 in stock
#C1855072
Stock & price checked 3 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 100+ | ₹0.8335 | ₹83.35 |
| 1,000+ | ₹0.6483 | ₹648.30 |
| 3,000+ | ₹0.5424 | ₹1,627.20 |
| 15,000+ | ₹0.4763 | ₹7,144.50 |
| 45,000+ | ₹0.4234 | ₹19,053.00 |
| 1,05,000+ | ₹0.3837 | ₹40,288.50 |
100 × ₹0.8335
₹83.35
excl. GST
₹98.35 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 15,000 per reel
CQ0201CRNPO8BN1R2
₹83.35 for 100 + GST
Specifications
- Capacitance
- 1.2pF
- Temperature Coefficient
- NP0
- Voltage Rating
- 25V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 15,000 / Reel
- Sold per
- Piece
- Minimum order
- 100 (multiples of 100)
- Unit weight
- 0.008 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CQ0201ARNPO8BN1R2#C2214607YAGEO · 0201 | YAGEO | 0201 | 3,550 | ₹1.57 · 3,550 in stock | View |
![]() | 0201N1R2C250LT#C364219Walsin · 0201 | Walsin | 0201 | 100 | ₹0.4895 · 100 in stock | View |
![]() | CC0201CRNPO8BN1R2#C526912YAGEO · 0201 | YAGEO | 0201 | 400 | ₹0.1852 · 400 in stock | View |
![]() | C0603NP0129CGTS#C312112Darfon Elec · 0201 | Darfon Elec | 0201 | 700 | ₹0.635 · 700 in stock | View |
![]() | CC0201BRNPO9BN1R2#C326704YAGEO · 0201 | YAGEO | 0201 | 78,000 | ₹0.516 · 78,000 in stock | View |
Same category










