
YAGEODatasheet (PDF)
CQ0402BRNPO9BNR80
0.8pF 50V Ceramic Capacitor NP0 0402
0402ROHS3 CompliantActive
CAP CER 0.8pF 50V NP0 0402
- Manufacturer
- YAGEO
- Manufacturer part #
- CQ0402BRNPO9BNR80
- Store part #
- C577390
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
550 in stock
#C577390
Stock & price checked 16 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 50+ | ₹2.39 | ₹119.50 |
| 500+ | ₹1.98 | ₹990.00 |
| 1,500+ | ₹1.75 | ₹2,625.00 |
| 10,000+ | ₹1.57 | ₹15,700.00 |
| 20,000+ | ₹1.46 | ₹29,200.00 |
| 50,000+ | ₹1.39 | ₹69,500.00 |
50 × ₹2.39
₹119.50
excl. GST
₹141.01 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
CQ0402BRNPO9BNR80
₹119.50 for 50 + GST
Specifications
- Capacitance
- 0.8pF
- Temperature Coefficient
- NP0
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 50 (multiples of 50)
- Unit weight
- 0.009 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | RF15N0R8B500#C172820Walsin · 0402 | Walsin | 0402 | 15 | ₹4.10 · 15 in stock | View |
![]() | 500R07S0R8AV4T#C2167254Johanson Dielectrics · 0402 | Johanson Dielectrics | 0402 | 31 | ₹38.79 · 31 in stock | View |
![]() | 500R07S0R8BV4T#C2167624Johanson Dielectrics · 0402 | Johanson Dielectrics | 0402 | 6,215 | ₹11.55 · 6,215 in stock | View |
![]() | AC0402BRNPO9BNR80#C2192884YAGEO · 0402 | YAGEO | 0402 | On request | ₹0.8203 · 0 in stock | View |
![]() | CC0402CRNPO9BNR80#C325458YAGEO · 0402 | YAGEO | 0402 | 7,400 | ₹0.5689 · 7,400 in stock | View |
Same category










