
muRataDatasheet (PDF)
GRM022R60J104ME01L
100nF X5R ±20% 6.3V 01005 Ceramic Capacitors RoHS
01005ROHS3 CompliantActive
- Manufacturer
- muRata
- Manufacturer part #
- GRM022R60J104ME01L
- Store part #
- C21366822
- Package / case
- 01005
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
5,640 in stock
#C21366822
Stock & price checked 11 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 20+ | ₹3.40 | ₹68.00 |
| 200+ | ₹2.73 | ₹546.00 |
| 600+ | ₹2.34 | ₹1,404.00 |
| 2,000+ | ₹2.12 | ₹4,240.00 |
| 10,000+ | ₹1.93 | ₹19,300.00 |
| 20,000+ | ₹1.83 | ₹36,600.00 |
20 × ₹3.40
₹68.00
excl. GST
₹80.24 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 40,000 per reel
GRM022R60J104ME01L
₹68.00 for 20 + GST
Specifications
- Capacitance
- 100nF
- Temperature Coefficient
- X5R
- Tolerance
- ±20%
- Voltage Rating
- 6.3V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 40,000 / Reel
- Sold per
- Piece
- Minimum order
- 20 (multiples of 20)
- Unit weight
- 0.004 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | GRM022R61C104ME05L#C20044499muRata · 01005 | muRata | 01005 | 20 | ₹7.05 · 20 in stock | View |
![]() | CL02A104MQ2NNNC#C307376Samsung Electro-Mechanics · 01005 | Samsung Electro-Mechanics | 01005 | 13,000 | ₹1.02 · 13,000 in stock | View |
![]() | JMK042BJ104MC-W#C385998Taiyo Yuden · 01005 | Taiyo Yuden | 01005 | On request | ₹0.5292 · 0 in stock | View |
![]() | CC00B104M6R3YTE18#C55348713Guangdong TOPAZ Elec Tech · 01005 | Guangdong TOPAZ Elec Tech | 01005 | 17,300 | ₹0.6218 · 17,300 in stock | View |
![]() | GRM022R60J104ME15L#C913613muRata · 01005 | muRata | 01005 | 6,100 | ₹0.5689 · 6,100 in stock | View |
Same category










