
muRataDatasheet (PDF)
GRM21BC71E106KE01L
10uF X7S ±10% 25V 0805 Ceramic Capacitors RoHS
0805ROHS3 CompliantActive
- Manufacturer
- muRata
- Manufacturer part #
- GRM21BC71E106KE01L
- Store part #
- C6867813
- Package / case
- 0805
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
10,045 in stock
#C6867813
Stock & price checked 9 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 5+ | ₹36.92 | ₹184.60 |
| 50+ | ₹29.21 | ₹1,460.50 |
| 150+ | ₹25.92 | ₹3,888.00 |
| 500+ | ₹21.79 | ₹10,895.00 |
| 3,000+ | ₹19.96 | ₹59,880.00 |
| 6,000+ | ₹18.87 | ₹1,13,220.00 |
5 × ₹36.92
₹184.60
excl. GST
₹217.83 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 3,000 per reel
GRM21BC71E106KE01L
₹184.60 for 5 + GST
Specifications
- Capacitance
- 10uF
- Temperature Coefficient
- X7S
- Tolerance
- ±10%
- Voltage Rating
- 25V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 3,000 / Reel
- Sold per
- Piece
- Minimum order
- 5 (multiples of 5)
- Unit weight
- 0.04 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | GRM21BC71E106KE11L#C109040muRata · 0805 | muRata | 0805 | 26,210 | ₹34.79 · 26,210 in stock | View |
![]() | CL21Y106KABVPNE#C16194907Samsung Electro-Mechanics · 0805 | Samsung Electro-Mechanics | 0805 | 10,691 | ₹48.44 · 10,691 in stock | View |
![]() | CL21Y106KABVPJE#C16194910Samsung Electro-Mechanics · 0805 | Samsung Electro-Mechanics | 0805 | 1,752 | ₹85.92 · 1,752 in stock | View |
![]() | 0805A106K250CT#C39730270Walsin · 0805 | Walsin | 0805 | 1,740 | ₹29.38 · 1,740 in stock | View |
![]() | CGA0805X7S106K250MT#C6119949HRE · 0805 | HRE | 0805 | 2,870 | ₹27.15 · 2,870 in stock | View |
Same category










