
Taiyo YudenDatasheet (PDF)
MBASU105SB7104KFNA01
100nF X7R ±10% 50V 0402 Ceramic Capacitors RoHS
0402ROHS3 CompliantActive
- Manufacturer
- Taiyo Yuden
- Manufacturer part #
- MBASU105SB7104KFNA01
- Store part #
- C6665696
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
370 in stock
#C6665696
Stock & price checked 4 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 5+ | ₹5.73 | ₹28.65 |
| 50+ | ₹5.60 | ₹280.00 |
| 150+ | ₹5.50 | ₹825.00 |
| 500+ | ₹5.41 | ₹2,705.00 |
5 × ₹5.73
₹28.65
excl. GST
₹33.81 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
MBASU105SB7104KFNA01
₹28.65 for 5 + GST
Specifications
- Capacitance
- 100nF
- Temperature Coefficient
- X7R
- Tolerance
- ±10%
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 5 (multiples of 5)
- Unit weight
- 0.018 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | 0402B104K500NT#C110251FH · 0402 | FH | 0402 | 31,99,900 | ₹1.15 · 31,99,900 in stock | View |
![]() | CC0402KRX7R9BB104#C131394YAGEO · 0402 | YAGEO | 0402 | 66,67,450 | ₹1.30 · 66,67,450 in stock | View |
![]() | 0402B104K500CT#C152814Walsin · 0402 | Walsin | 0402 | 6,99,800 | ₹1.01 · 6,99,800 in stock | View |
![]() | C0402B104K500NT#C17702730TORCH · 0402 | TORCH | 0402 | 48,050 | ₹1.28 · 48,050 in stock | View |
![]() | 04025C104KAT2A#C2167244Kyocera AVX · 0402 | Kyocera AVX | 0402 | 450 | ₹4.14 · 450 in stock | View |
Same category










