
WalsinDatasheet (PDF)
RF15N0R9B500CT
0.9pF 50V Ceramic Capacitor NP0 0402
0402ROHS3 CompliantActive
CAP CER 0.9pF 50V NP0 0402
- Manufacturer
- Walsin
- Manufacturer part #
- RF15N0R9B500CT
- Store part #
- C172861
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
2,400 in stock
#C172861
Stock & price checked 8 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 100+ | ₹0.8335 | ₹83.35 |
| 1,000+ | ₹0.6747 | ₹674.70 |
| 3,000+ | ₹0.5821 | ₹1,746.30 |
| 10,000+ | ₹0.4631 | ₹4,631.00 |
| 50,000+ | ₹0.4234 | ₹21,170.00 |
| 1,00,000+ | ₹0.3969 | ₹39,690.00 |
100 × ₹0.8335
₹83.35
excl. GST
₹98.35 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
RF15N0R9B500CT
₹83.35 for 100 + GST
Specifications
- Capacitance
- 0.9pF
- Temperature Coefficient
- NP0
- Voltage Rating
- 50V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 100 (multiples of 100)
- Unit weight
- 0.012 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | CQ0402ARNPO9BNR90#C2209631YAGEO · 0402 | YAGEO | 0402 | 1,150 | ₹2.24 · 1,150 in stock | View |
![]() | CC0402BRNPO9BNR90#C541345YAGEO · 0402 | YAGEO | 0402 | 4,400 | ₹1.20 · 4,400 in stock | View |
![]() | CQ0402BRNPO9BNR90#C577391YAGEO · 0402 | YAGEO | 0402 | 50 | ₹1.42 · 50 in stock | View |
![]() | GJM1555C1HR90WB01D#C161350muRata · 0402 | muRata | 0402 | 16,570 | ₹6.79 · 16,570 in stock | View |
![]() | TCC0402COG0R9B500AT#C18164607CCTC · 0402 | CCTC | 0402 | 8,000 | ₹0.6747 · 8,000 in stock | View |
Same category










