
muRataDatasheet (PDF)
GRT155D70G106ME13D
10uF X7T ±20% 4V 0402 Ceramic Capacitors RoHS
0402ROHS3 CompliantActive
- Manufacturer
- muRata
- Manufacturer part #
- GRT155D70G106ME13D
- Store part #
- C20044562
- Package / case
- 0402
- Category
- Ceramic Capacitors
- Packaging
- Tape & Reel (TR)
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
1,550 in stock
#C20044562
Stock & price checked 12 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 5+ | ₹27.27 | ₹136.35 |
| 50+ | ₹22.33 | ₹1,116.50 |
| 150+ | ₹20.22 | ₹3,033.00 |
| 500+ | ₹17.57 | ₹8,785.00 |
| 2,500+ | ₹16.39 | ₹40,975.00 |
| 5,000+ | ₹15.69 | ₹78,450.00 |
5 × ₹27.27
₹136.35
excl. GST
₹160.89 incl. 18% GST
- Dispatch in 15-18 working days
- GST invoice with every order
- Standard pack: 10,000 per reel
GRT155D70G106ME13D
₹136.35 for 5 + GST
Specifications
- Capacitance
- 10uF
- Temperature Coefficient
- X7T
- Tolerance
- ±20%
- Voltage Rating
- 4V
Packaging & compliance
- RoHS
- ROHS3 Compliant
- Lifecycle
- Active
- ECCN
- EAR99
- Packaging
- Tape & Reel (TR)
- Standard pack
- 10,000 / Reel
- Sold per
- Piece
- Minimum order
- 5 (multiples of 5)
- Unit weight
- 3.567 g
Alternatives
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | C0402C106M7PACTU#C28664590KEMET · 0402 | KEMET | 0402 | 46 | ₹42.93 · 46 in stock | View |
![]() | CL05X106MR5NUNC#C3039686Samsung Electro-Mechanics · 0402 | Samsung Electro-Mechanics | 0402 | 16,410 | ₹8.03 · 16,410 in stock | View |
![]() | GRM155R60G106ME01D#C3873126muRata · 0402 | muRata | 0402 | 40 | ₹8.57 · 40 in stock | View |
![]() | GRM155C80G106ME44D#C576450muRata · 0402 | muRata | 0402 | 5,940 | ₹5.99 · 5,940 in stock | View |
![]() | CGA0402X5R106M4R0GT#C6119796HRE · 0402 | HRE | 0402 | 3,220 | ₹3.45 · 3,220 in stock | View |
Same category










