MDD(Microdiode Semiconductor)
2N7002KN-Channel 60V 300mA 300mW Surface Mount SOT-23
From
₹2.32
25,99,250 in stock

N-Channel 600V 72A 446W Through Hole TO-247
MOSFET N-CH 600V 72A TO-247
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement · policy
10 in stock
#C3290704
Stock & price checked 2 days ago
| Quantity | Unit price | Pack price |
|---|---|---|
| 1+ | ₹2,281.37 | ₹2,281.37 |
| 10+ | ₹2,180.79 | ₹21,807.90 |
| 30+ | ₹2,006.42 | ₹60,192.60 |
| 90+ | ₹1,854.26 | ₹1,66,883.40 |
1 × ₹2,281.37
₹2,281.37
excl. GST
₹2,692.02 incl. 18% GST
STW75N60DM6
₹2,281.37 for 1 + GST
These high-voltage N-channel power MOSFETs belong to the MDmesh DM6 fast-recovery diode series. Compared to the previous-generation MDmesh fast-recovery series, the DM6 combines ultra-low recovery charge (Qrr) and recovery time (trr) with a significant improvement in RDS(ON) per unit area, delivering one of the most efficient switching characteristics on the market — ideal for demanding high-efficiency bridge topologies and zero-voltage switching (ZVS) phase-shifted converters.
Similar parts — check the datasheet before substituting.
| Part | Manufacturer | Package | Stock | Price from (excl. GST) | Action | |
|---|---|---|---|---|---|---|
![]() | STWA75N60M6#C3281010ST · TO-247 | ST | TO-247 | 1 | ₹1,796.83 · 1 in stock | View |
![]() | STWA75N65DM6#C3290672ST · TO-247 | ST | TO-247 | 1 | ₹2,554.63 · 1 in stock | View |
![]() | STW70N65DM6#C3281074ST · TO-247 | ST | TO-247 | 6 | ₹3,641.11 · 6 in stock | View |
![]() | STWA70N65DM6#C3290674ST · TO-247 | ST | TO-247 | 3 | ₹5,555.93 · 3 in stock | View |
![]() | CMH65R040SD#C55231953Cmos · TO-247 | Cmos | TO-247 | 164 | ₹490.44 · 164 in stock | View |
Same category
MDD(Microdiode Semiconductor)
2N7002KN-Channel 60V 300mA 300mW Surface Mount SOT-23
From
₹2.32
25,99,250 in stock